| Crop(s) | Common Name of Pest | Dosage/HA AI (g) | Dosage/HA Formulation (ml) | Dilution in Water (L) | Waiting Period (Days) | Re-entry After Application (Hours) |
|---|---|---|---|---|---|---|
| Chickpea | Pod borer | 7.13 | 375 | 500 | 14 | – |
| Chilli | Fruit borer & Thrips | 13 | 375 | 500 | 14 | – |
| Cotton | Bollworms | 11.0 | 580 | 500 | 15 | – |
| Paddy | Leaf folder & Hispa | 8.08 | 425 | 500 | 48 | – |
| Soybean | Green semilooper, Pod borer, Girdle beetle and Tobacco | 8.08 | 425 | 500 | 20 | – |
| Tomato | Fruit borer (Helicoverpa armigera) | 7.13 | 375 | 500 | 3 | – |
Nirro
Description
CIR-292479/2023-Emamectin Benzoate (EC) (445)-1311 Emamectin Benzoate 1.9% EC
Pack Size : 500 ml, 1 Ltr
Class : Insecticide
Directions of Use : Apply the insecticide when the incidence of larvae is first observed and repeat applications as necessary. Apply the insecticide sefficient quantity of water ensure thorough coverage of the foliage. Plant protection equipment. Knapsack sprayer, compression knapsack sprayer, battery operated power sprayer.


There are no reviews yet.