| Crop(s) | Common Name of Pest | Dosage/HA
AI (gms) |
Dosage/HA Formulation (gms) | Dilution in Water (litres) | Waiting Period between last spray to harvest(days) |
Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Cotton | Bollworm | 584 | 780 | 500-1000 | 15 | – |
| Cotton | Jassid | 292 | 390 | 500-1000 | 15 | – |
| Cotton | Jassid | 292 | 390 | 500-1000 | 15 | – |
| Paddy | Stem borer, Leaf folder, Plant hopper & GLH | 500-750 | 666-1000 | 300-500 | 15 | – |
| Paddy | Stem borer, Leaf folder, Plant hopper & GLH | 500-750 | 666-1000 | 300-500 | 15 | – |
| Safflower | Aphid | 584 | 780 | 500-1000 | 15 | – |
| Safflower | Aphid | 584 | 780 | 500-1000 | 15 | – |
Yotaf
Description
CIR-293983/2023-Acephate (SP) (445)-1126 Acephate 75% SP
Pack Size : 500 gm, 1 kg
Class : Insecticides
Directions of Use : Knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer and ASPEE-HTP power sprayer.


There are no reviews yet.