| Crop(s) | Common Name of Pest | Formulation (gm) | Dosage/HA
AI (gm) |
Dosage/HA
Dilution in Water (Lt) |
Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Cotton | Jassids, Aphids, Thrips | 21-24.5 | 30-35 | 375-500 | 7 | – |
| Cucumber | Aphid, Jassid | 24.5 | 35 | 500 | 5 | – |
| Okra | jassid, Aphid, Thrips | 21-24.5 | 30-35 | 375-500 | 3 | – |
| Rice | Brown Plant Hoppers, White Backed Plant Hopper | 21-24.5 | 30-35 | 300-375 | 7 | – |
| Tomato | Thrips & Whitefly | 35 | 50 | 500 | 5 | – |
Yovimida Gold
Description
CIR-292047/2023-Imidacloprid (WG) (445)-1142 Imidacloprid 70% WG
Pack Size : 30 gm,75 gm,150 gm
Class : Insecticides
Directions of Use : Spray with hand operated Knapsack sprayer. Compatibility:- It is compatible with generally used fungicides, insecticides and urea.


There are no reviews yet.