| Crop(s) | Common Name of Pest / Disease | Dosage/HA
Formulation (ml) |
Dosage/HA
AI (g) |
Dilution in Water (L) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Brinjal | Shoot and fruit borer, Jassid | 28 | 200 | 500 | 5 | – |
| Chilli | Thrips, Mites & Fruit borer | 37.5 | 625 | 500 | 5 | – |
| Cotton | Bollworm | 37.5 | 250 | 500 | 20 | – |
| Okra | Shoot and fruit borer, Jassids | 28 | 200 | 500 | 3 | – |
| Pigeon Pea | Pod borer | 30 | 200 | 500 | 18 | – |
| Rice | Stem borer, Leaf folder, Green leaf hopper | 28–35 | 200–250 | 500 | 53 | – |
| Soybean | Leaf worm, Girdle beetle, Semilooper, Stem fly | 28 | 200 | 500 | 41 | – |
Matit-Extra
Description
CIR-291884/2023-Chlorantraniliprole Lambdacyhalothrin (ZC) (445)-408 Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC
Pack Size : 100 ml, 200 m, 500 ml, 1 Ltr
Class : Insecticides
Directions of Use : Measures out required quantity of the product and mix it well with a small quantity of water. Add the remaining quantity of water as specified with thorough agitation for total coverage of crop with suitable sprayer.


There are no reviews yet.