| Crop(s) | Common Name of Pest | Dosage/HA
AI (gm) |
Dosage/HA
Formulation (gm/ml) |
Dilution in Water (Ltr) | Waiting Period (days) | Re-entry (hours) | |
|---|---|---|---|---|---|---|---|
| Brinjal | Whiteflies, Jassids | 50 | 200 | 500 | 3 | – | |
| Brinjal | Whiteflies, Jassids | 50 | 200 | 500 | 3 | – | |
| Citrus | Psylla | 25 | 100 | 1000 | 20 | – | |
| Citrus | Psylla (Diaphornia citri) | 25 | 100 | 1000 | 20 | – | |
| Cotton | Jassids, Aphids | 25 | 100 | 500–750 | 21 | – | |
| Cotton | White flies | 50 | 200 | 500–750 | 21 | – | |
| Cumin | Aphid | 25 | 100 | 500 | 15 | – | |
| Cumin | Mahu | 25 | 100 | 500 | 15 | – | |
| Mango | Hoppers | 25 | 100 | 1000 | 30 | – | |
| Mustard | Aphid | 12.5–25.0 | 50–100 | 500–1000 | 21 | – | |
| Ofia | Jassids, Aphids | 25 | 100 | 500–1000 | 5 | – | |
| Ofia | Jassid, Aphid, Thrips, White flies | 25 | 100 | 500–1000 | 5 | – | |
| Potato | Aphids (Myzus persicae) | 25 | 100 | 500 | 77 | – | |
| Potato | Aphids (Foliar spray / Soil drench) | 25 / 50 | 100 / 200 | 500 | 77 | – | |
| Rice | Stem borer, Gall Midge, Leaf Folder, BPH, WBPH, Green leafhopper, Thrips | 25 | 100 | 500–750 | 14 | ||
| Rice (Nursery) | Whort maggot | – | – | 2000 | 86 | 250 ml/gm | |
| Rice (Soil-drench) | Aphids | 50 | 200 | 400–500 | 77 | – | |
| Tea | Mosquito bug, Helopeltis theivora | 25 | 100 | 400–500 | 7 | – | |
| Tomato | Whiteflies | 50 | 200 | 500 | 5 | – | – |
| Tomato (soil drenching) | White flies | 100 | 400 | 500 | 5 | – | – |
| Wheat | Aphids | 12.5 | 50 | 500 | 21 | – |
Actor
Description
CIR-292214/2023-Thiamethoxam (WG) (445)-1438 Thiamethoxam 25% WG
Pack Size :100 gm,250 gm,500 gm
Class : Insecticides
Directions of Use :Measure out required quantity of the product and mix it well with a small quantity of water. Add the remaining quantity of water as specified with thorough agitation for total coverage of crop with suitable sprayer. P.P. Equipment: Knapsack sprayer, foot sprayer, compression knapsack sprayer, Compression knapsack battery sprayer, Hattery operated kpower sprayer and ASPEE-HTP power sprayer


There are no reviews yet.