| Crop(s) | Common Name of Pest / Weeds | Dosage/HA AI (kg) | Dosage/HA Formulation (L) | Dilution in Water (L) | Waiting Period (Days) | Re-entry (Hours) |
|---|---|---|---|---|---|---|
| Aquatic Weeds | Eichhornia crassipes | 0.5–1.70 | 0.5–0.86 | 600–700 | 50–60 | – |
| Non-Cropped Area | Amaranthus spp., Tribulus terrestris, Boerhavia diffusa, Portulaca oleracea, Euphorbia hirta, Cyperus spp., Trianthema monogyna | 0.5 | 0.86 | 400–500 | 50–60 | – |
| Non-Cropped Area | Parthenium hysterophorus, Cyperus rotundus | 2.65 | 4.50 | 400–500 | 50–60 | – |
| Non-Cropped Area | Cyperus rotundus | 2.5 | 4.5 | 300–400 | — | — |
| Potato | Convolvulus arvensis, Portulaca oleracea, Asphodelus tenuifolius, Chenopodium album, Anagalis arvensis, Cyperus iria | 0.20 | 0.5 | 400 | — | — |
| Sugarcane | Striga spp., Cyperus iria, Digitaria spp., Digera arvensis, Dactyloctenium aegyptium, Commelina benghalensis, Convolvulus arvensis | 3.5 | 6.3 | — | — | — |
| Sorghum | Phyllanthus niruri, Convolvulus arvensis, Euphorbia hirta, Tridax procumbens, Digera arvensis, Trianthema spp., Striga spp., Cyperus iria | 1.5–3.0 | 1.0 | 500–600 | 15 | — |
| Wheat | Convolvulus arvensis, Melilotus alba, Fumaria spp., Asphodelus tenuifolius, Chenopodium album, Vicia sativa | 0.5–0.75 | 0.85–1.30 | 500–600 | — | — |
Grab-Out
Description
CIR-291841/2023-2,4-D amine salt (S.L) (445)-1004 2,4-D amine salt 58% S.L.
Pack Size : 500 ml, 1 Ltr, 5 Ltr
Class : Herbicides
Directions of Use : Plant Protection Equipment : Knapsack sprayer, foot sprayer, compression battery sprayer & ASPEE – HTP power sprayer fitted with flat fan or flood jet nozzle Limitation & Caution for use : Do not spray the crop in neighbourhood of cotton, tobacco, chillies, tomato & grapes as they are very susceptible. Do not use in those situations where there is a possibility of harming to bees. Avoid spray drift. Keep live stock away from spray area for two weeks. Do not store near seeds, fertilizer & insecticide. Do not inhale or mix with bare hands.


There are no reviews yet.