| Crop(s) | Common Name of Pest | Dosage/HA AI (g) | Dosage/HA Formulation (g) | Dilution in Water (L) | Waiting Period (Days) | Re-entry After Application (Hours) |
|---|---|---|---|---|---|---|
| Brinjal | Fruit & Shoot borer | 10 | 200 | 500 | 3 | – |
| Cabbage | Diamond back moth | 7.5–10 | 150–200 | 500 | 3 | – |
| Chickpea | Pod borer | 11 | 220 | 1500 | 4 | – |
| Chilli | Fruit borer, Thrips, Mites | 10 | 200 | 500 | 3 | – |
| Cotton | Bollworms | 9.5–11.0 | 190–220 | 500 | 3 | – |
| Grapes | Thrips | 11 | 220 | 500–1000 | 5 | – |
| Grapes | Thrips | 11 | 110–220 | 500–1000 | 5 | – |
| Grapes | Thrips | 11 | 220 | 500–1000 | 5 | – |
| Grapes | Thrips | 11 | 220 | 500–1000 | 5 | – |
| Okra | Fruit & Shoot borer | 6.75–8.5 | 135–170 | 500 | 5 | – |
| Redgram | Pod borer | 11 | 220 | 500–750 | 4 | – |
| Tea | Tea looper | 10 | 200 | 500 | 1 | – |
Ranna
Description
CIR-292478/2023-Emamectin Benzoate (EC) (445)-1311 Emamectin Benzoate 1.9% EC
Pack Size : 100gm, 250gm, 500gm
Class : Insecticide
Directions of Use :Apply the the insecticides when the incidence of larvae is first observed and repeat applications as necessary, apply the insecticide in sufficient quantity of water to ensure through coverage of the foliage. Emamectin benzoate 5% SCG toxic to Aquaculture and Honey bees.


There are no reviews yet.