| Crop(s) | Spray Schedule | Dosage/HA
AI (g) |
Dosage/HA
Formulation (ml) |
Dilution in Water (L) | Waiting Period (Days) | Re-entry (Hours) |
|---|---|---|---|---|---|---|
| Banana | 3rd month, 5th month, Fruit formation | 0.027 | 270 | 450–500 | — | — |
| Brinjal / Bhendi | 34, 70, 105 DAP | 0.045 | 450 | 450–500 | 3 | — |
| Brinjal / Bhendi | 34 & 105 DAP | 0.045 | 450 | 450–500 | 3 | — |
| Cabbage / Cauliflower | 45 & 65 DAS | 0.018 | 180 | 450–500 | 2 | — |
| Cauliflower | Second spray: 65 DAS | — | — | — | — | — |
| Cotton | 40–45 DAP & Boll formation | 0.018 | 180 | 450–500 | 2 | — |
| Grapes | 30–35 days after pruning, Match head stage | 0.018 | 180 | 450–500 | 2 | — |
| Grapes | 30–35 days after pruning | 0.018 | 180 | 450–500 | 2 | — |
| Groundnut | 30–35 DAS & Flowering | 0.018 | 180 | 450–500 | 1 | — |
| Mulberry | 15–20 days after harvest, then 25–30 days after | 0.045 | 450 | 450–500 | 2 | — |
| Onion | 25–30 days after planting | 0.018 | 180 | 450–500 | 1 | — |
| Paddy | Short: 20–25 DAT Medium: 30–35 DAT Long: 40–45 DAT |
0.018 | 180 | 450–500 | — | — |
Wow
Description
CIR-292472/2023-Gibberellic Acid (L) (445)-1410 Gibberellic Acid 0.001% L
Pack Size : 500 ml,1 ltr
Class : Growth Regulator
Directions of Use :Plant Protection Equipment: Gibbnrellic Acid 0.001% L can be sprayed in the field for High volume spraying using the equipments like Bucket sprayer, Stirrup pump sprayer, Foot sprayer, Wheel barrow sprayer, knapack sprayer. Comression knapsack sprayer. Compression knapsack battery sprayer or ASPEE HTP power sprayer. For low volume spraying use knapsack mist blower cum duster. Preparation of spray solution: Mix the required quantity of Gibbrellic acid 0.001% L at the rate of 1 ml in 1 litre of water and further diluted in 180-200 litres of water per acre for the prepation of spray solution. Compatibility: gibberellic Acid 0.001% L is compatible with all commonly used fertilisers, insecticides, herbicides and fungicides except Bordeauxk mixture.


There are no reviews yet.