| Crop(s) | Common Name of Pest / Disease | Dosage/HA AI (gms) |
Dosage/HA Formulation (gms) |
Dilution in Water (Litres) | Waiting Period between last spray to harvest (Days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Apple | Fruit scab & Powdery mildew | 0.19% | 0.25% | As required depending upon crop canopy | 20 | – |
| Chilli | Leaf spot, fruit rot and powdery mildew | 563 | 750 | 500 | 3 | – |
| Cotton | Alternaria leaf spot and grey mildew | 180 + 945 | 1500 | 500 | 71 | – |
| Grape | Downy mildew, Powdery mildew, Anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 | – |
| Groundnut | Leaf spot, Blast | 375 | 500 | 500 | 72 | – |
| Groundnut | Tikka leaf spot, Collar rot & Dry root rot | 1.88 | 2.5 | 0 | Seed dressing | – |
| Maize | Downy mildew & Leaf blight | 120 + 630 | 1000 | 500 | 37 | – |
| Mandarin | Twig blight, Sooty mould, Anthracnose fruit rot and Anthracnose leaf spot | 0.23% | 0.30% | 500 | 30 | – |
| Mango | Powdery mildew, Anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 | – |
| Paddy | Blast | 563 | 750 | 750 | 57 | – |
| Potato | Early blight, Late blight, Black scurf | 1312.5 | 1750 | 500 | 47 | – |
| Soybean | Alternaria leaf spot, Myrothecium leaf spot, Pod & stem blight, Anthracnose | 150 + 787.5 | 1250 | 500 | 31 | – |
| Tea | Blister blight, Grey blight, Red rust, Die-back, Black rot | 937.5 | 1250 | 250–500 | 7 | – |
Haaf
Description
CIR-294018/2023-Carbendazim + Mancozeb (WP) (445)-1256 Carbendazim 12% + Mancozeb 63% WP
Pack Size :250ml,500ml,1ltr
Class : Systemic and Contact Fungicide
Directions of Use :Spray by using high volume sprayer viz. Kmapsack sprayer.


There are no reviews yet.