| Crop(s) | Common Name of Pest / Disease | Dosage/HA AI (gms) |
Dosage/HA Formulation (ml) |
Dilution in Water (litres) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Apple | Scab (Venturia inaequalis), Powdery mildew (Podosphaera leucotricha), Premature leaf fall (Marssonina coronaria) | 0.11 + 0.183 / L | 1.0 / L of water | 8–12 L / tree | 10 | – |
| Chilli | Fruit rot, Powdery mildew, Dieback | 72 + 120 | 600 | 500–750 | 5 | – |
| Grape | Downy mildew, Powdery mildew | 82.5 + 137.25 | 750 | 500 | 10 | – |
| Onion | Purple blotch (Alternaria porri) | 82.5 + 137.25 | 750 | 800 | 7 | – |
| Potato | Early blight (Alternaria solani), Late blight (Phytophthora infestans) | 82.5 + 137.25 | 750 | 500 | – | – |
| Rice | Sheath blight (Rhizoctonia solani) | 82.5 + 137.25 | 750 | 800 | – | – |
| Tomato | Early blight (Alternaria solani) | 82.5 + 137.25 | 750 | 500 | 7 | – |
| Wheat | Yellow rust (Puccinia striiformis) | 82.5 + 137.25 | 750 | 500 | – | – |
Yovioxy Gold
Description
CIR-291848/2023-Azoxystrobin + Tebuconazole (SC) (445)-913 Azoxystrobin 11% + Tebuconazole 18.3% w/w SC
Pack Size : 250ml, 500ml, 1 ltr
Class : Fungicide
Directions of Use : Take the measured quantity of fungicide and add to it a small quantity of water. Stir thoroughly using a stick or rod and then add remaining quantity of water, stir well to from final spray solution.


There are no reviews yet.